<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Scraping around YouTube</title>
	<atom:link href="http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/</link>
	<description>innovate. integrate. ignite.</description>
	<pubDate>Thu, 04 Dec 2008 18:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Music video news &#187; Scraping around YouTube</title>
		<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-344</link>
		<dc:creator>Music video news &#187; Scraping around YouTube</dc:creator>
		<pubDate>Mon, 04 Sep 2006 09:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-344</guid>
		<description>[...] Visit original post by tamera [...]</description>
		<content:encoded><![CDATA[<p>[...] Visit original post by tamera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamera</title>
		<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-304</link>
		<dc:creator>tamera</dc:creator>
		<pubDate>Fri, 01 Sep 2006 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-304</guid>
		<description>Good question Eric, I'm not sure I'd put YouTube into the same category as a MySpace in terms of youth abandoning or moving the trend since it's much more fluid and not as contrived as a "community" in my opinion. But, like anything I'm sure it will reach a saturation point and start to decline in popularity in which case a 'newer and better' competitor will take over (I'm wondering if this might happen with MTV Flux...).

The "Brand Channels" YouTube's implemented may go a way towards establishing a base of monetization, but if they become too prominent and the site becomes just another ad vehicle they can be sure to lose users, so it's a balancing act in the end.</description>
		<content:encoded><![CDATA[<p>Good question Eric, I&#8217;m not sure I&#8217;d put YouTube into the same category as a MySpace in terms of youth abandoning or moving the trend since it&#8217;s much more fluid and not as contrived as a &#8220;community&#8221; in my opinion. But, like anything I&#8217;m sure it will reach a saturation point and start to decline in popularity in which case a &#8216;newer and better&#8217; competitor will take over (I&#8217;m wondering if this might happen with MTV Flux&#8230;).</p>
<p>The &#8220;Brand Channels&#8221; YouTube&#8217;s implemented may go a way towards establishing a base of monetization, but if they become too prominent and the site becomes just another ad vehicle they can be sure to lose users, so it&#8217;s a balancing act in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-301</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 01 Sep 2006 13:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-301</guid>
		<description>Just to play devils advocate to these obvious trends - when do we think the popularity will taper off?  Meaning, when will it hit its peak?  If this occurs before they really figure out how to monetize it, this may be an open window for a competitor to take some marketshare.  Since I do not believe we will see a saturated videosite market from the USER side anytime soon - they have time to figure out a solid business model.</description>
		<content:encoded><![CDATA[<p>Just to play devils advocate to these obvious trends - when do we think the popularity will taper off?  Meaning, when will it hit its peak?  If this occurs before they really figure out how to monetize it, this may be an open window for a competitor to take some marketshare.  Since I do not believe we will see a saturated videosite market from the USER side anytime soon - they have time to figure out a solid business model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamera</title>
		<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-292</link>
		<dc:creator>tamera</dc:creator>
		<pubDate>Fri, 01 Sep 2006 01:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-292</guid>
		<description>Quite interesting Kathryn - I'll need to dig further into how eMarketer/ Nielsen gathered those stats. I wonder how much of a skew the 30% of traffic reported by Gomes as coming from outside the US may skew the Nielsen numbers, all things being equal?</description>
		<content:encoded><![CDATA[<p>Quite interesting Kathryn - I&#8217;ll need to dig further into how eMarketer/ Nielsen gathered those stats. I wonder how much of a skew the 30% of traffic reported by Gomes as coming from outside the US may skew the Nielsen numbers, all things being equal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Lagden</title>
		<link>http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-290</link>
		<dc:creator>Kathryn Lagden</dc:creator>
		<pubDate>Fri, 01 Sep 2006 00:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://3i.wildfirestrategy.com/2006/08/31/scraping-around-youtube/#comment-290</guid>
		<description>Your three points for further investigation are very interesting and would tell quite a story.

I am interested that self reported data has 50% of Youtube users at under 20. I came across a chart from eMarketer a few weeks ago that has 50% of Youtube visitors in the 35-64 age bracket. 

http://www.emarketer.com/Article.aspx?1004105</description>
		<content:encoded><![CDATA[<p>Your three points for further investigation are very interesting and would tell quite a story.</p>
<p>I am interested that self reported data has 50% of Youtube users at under 20. I came across a chart from eMarketer a few weeks ago that has 50% of Youtube visitors in the 35-64 age bracket. </p>
<p><a href="http://www.emarketer.com/Article.aspx?1004105" rel="nofollow">http://www.emarketer.com/Article.aspx?1004105</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
